|
|
|
|
The tables listed below present the support plans that are offered by other accounting software companies.
|
|
Great Plains Dynamics *Assumes a selling price of $18,000 Support website
|
|
| Plan Name | Description | Price | Est. Cost* |
| Maintenance Plan | Includes one-year maintenance releases. Electronic support via the Internet. 30% discount on upgrades. Payroll tax changes. | 1st year – 18% of purchase price. 15% of purchase price thereafter | $3,240 |
| Standard Plan | Includes all features of the maintenance plan plus…4 calls per year. 1 to 3 hour response time. | 20% of purchase price | $3,600 |
| Premium Plan | Includes all features of the maintenance plan plus…Unlimited Support Calls – 3hour response time. | 25% of purchase price. | $4,500 |
| Per Minute Plan | Immediate response. | $4.95/minute – Max $125 | $4.95/minute |
|
|
MAS90 *Assumes a selling price of $12,850 Support website
|
|
| Plan Name | Description | Price | Est. Cost* |
| Maintenance Plan | Includes one-year maintenance releases. Electronic support via Internet. | 1st year free. 15% of purchase price thereafter | $1,927.50 |
| Bronze Plan | Unlimited calls. 1-day response time. Limited to basic functionality of the program. | 30% of purchase price | $3,847.50 |
| Silver Plan | Unlimited calls. 4-hour response time. Limited to basic functionality of the program. | 35% of purchase price. | $4,497.50 |
| Gold Plan | Unlimited calls. 1-hour response time. Limited to basic functionality of the program. | 40% of purchase price. | $5,140.00 |
|
|
SOLOMOM *Assumes a selling price of $12,000 Support website
|
|
| Plan Name | Description | Price | Est. Cost* |
| Maintenance Plus | Includes one-year maintenance releases via Internet. Electronic support via Internet. | 1st year free. 18% of purchase price thereafter | $2,160 |
| Telesupport | Unlimited calls. 1-hour response time. Limited to basic functionality of the program. | 30% of purchase price | $3,600 |
| Telesupport Plus | Unlimited calls. 1-hour response time. Limited to basic functionality of the program. | 35% of purchase price. | $4,200 |
| Per Incident Plan Plan | Immediate response. | $195 per incident | $195 |
|
|
SBT *Assumes a selling price of $12,000 Support website
|
|
| Plan Name | Description | Price | Est. Cost* |
| Maintenance Plan | Includes one-year maintenance releases via Internet. Electronic support via Internet. | 10% of purchase price yearly. | $,1200 |
| Basic Support | Immediate response. 6 calls/year. | $360 | $60 per call |
| Enterprise Support | Immediate response. 12 calls/year. | $685 | $57 per call. |
| Per Minute Plan | Immediate response. | $3.95/minute | $3.95/minute |
|
 |
 |
 |